TEDGUM TED39129
Control Arm-/Trailing Arm Bush
Is the TEDGUM TED39129 made in China?
๐ต๐ฑ
No โ made in PolandDeclared country of origin
| Brand | TEDGUM |
|---|---|
| Part number | TED39129 |
| EAN | 5902275391294 |
| Country of origin | ๐ต๐ฑ Poland |
| Customs code (HS) | 401699 |
| Weight | 0.14 kg |
| Fitting Position | Lower |
| Required quantity | 4 |
| Fitting Position | Front |
| Control/Trailing Arm Type | for control arm |
| Fitting Position | both sides |
| Fitting Position | Rear Axle |
Equivalent parts and where they are made
10 equivalent parts ยท 6 made outside China
| FEBI BILSTEIN 09055 | ๐ฉ๐ช Germany | |
| LEMFรRDER 14602 01 | ๐ธ๐ฐ Slovakia | |
| MOOG AU-SB-4489 | ๐น๐ท Turkey | |
| OPTIMAL F8-7921 | ๐ฉ๐ช Germany | |
| ORIGINAL IMPERIUM 2031 | ๐ฎ๐น Italy | |
| SWAG 30 79 0028 | ๐ฉ๐ช Germany | |
| GSP 517142 | ๐จ๐ณ China | |
| MAXGEAR 72-3669 | ๐จ๐ณ China | |
| MEYLE 100 511 0004 | ๐จ๐ณ China | |
| TOPRAN 109 192 | ๐จ๐ณ China |
OE numbers (1)
AUDI 8A0 511 247 B
Cross-references (18)
AUDI 8A0 511 247 B
BIRTH 2569
BOGE 87-076-A
DYS 37-21347
FEBI BILSTEIN 09055
GSP 517142
HART 456 780
LEMFรRDER 14602 01
MAXGEAR 72-3669
MEYLE 100 511 0004
MOOG AU-SB-4489
OPTIMAL F8-7921
ORIGINAL IMPERIUM 2031
STELLOX 77-00986-SX
SWAG 30 79 0028
TALOSA 57-01658
TOPRAN 109 192
WXQP 380881
Vehicles (1 listed)
AUDI 80 (1991โ1996)
List may be incomplete. Always check fitment with your vehicle data.
Source: supplier data via Spareto. The country of origin is the one declared for customs; it can change between batches.