VAICO V20-4732
Track Control Arm
Is the VAICO V20-4732 made in China?
🇨🇳
Yes — made in ChinaDeclared country of origin
| Brand | VAICO |
|---|---|
| Part number | V20-4732 |
| EAN | 4062375414390 |
| Country of origin | 🇨🇳 China |
| Customs code (HS) | 870880 |
| Weight | 2.355 kg |
| Fitting Position | Lower |
| Fitting Position | Front Axle Right |
| Cone Size | 16.2 mm |
| Material | Aluminium |
| Control/Trailing Arm Type | Trailing Arm |
| Thread Size 1 | MM14X1,5R |
| paired article number | V20-4731 |
| Rod/Strut | Push Rod |
| Vehicle Equipment | for vehicles without active steering |
Equivalent parts and where they are made
5 equivalent parts · 5 made outside China
| A.B.S. 212271 | 🇳🇱 Netherlands | |
| DELPHI TC9317 | 🇹🇷 Turkey | |
| LEMFÖRDER 42954 01 | 🇲🇾 Malaysia | |
| MOOG BM-TC-17758 | 🇹🇷 Turkey | |
| TRISCAN 8500 115095 | 🇹🇷 Turkey |
OE numbers (3)
Cross-references (15)
A.B.S. 212271
DELPHI TC9317
DYS 26-28015
KAVO PARTS SCA-12068
KYB KSC4423
LEMFÖRDER 42954 01
MEYLE 316 050 0223/HD
MOOG BM-TC-17758
SIDEM 210477
TALOSA 46-13584
TRISCAN 8500 115095
VAICO 20-4732
Vehicles (2 listed)
BMW 3 Series (2018–), 4 Series (2020–)
List may be incomplete. Always check fitment with your vehicle data.
Source: supplier data via Spareto. The country of origin is the one declared for customs; it can change between batches.